Usage Statistics for interfaithstudies.org

Summary Period: January 2010
Generated 01-Feb-2010 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 32183
Total Files 22233
Total Pages 15710
Total Visits 6133
Total KBytes 526524
Total Unique Sites 4956
Total Unique URLs 431
Total Unique Referrers 584
Total Unique User Agents 802
. Avg Max
Hits per Hour 43 306
Hits per Day 1038 1702
Files per Day 717 1194
Pages per Day 506 901
Visits per Day 197 288
KBytes per Day 16985 26920
Hits by Response Code
Code 200 - OK 22233
Code 206 - Partial Content 372
Code 301 - Moved Permanently 7
Code 304 - Not Modified 3418
Code 404 - Not Found 6134
Code 405 - Method Not Allowed 12
Code 416 - Requested Range Not Satisfiable 7

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 503 1.56% 276 1.24% 293 1.87% 139 2.27% 133 2.68% 7325 1.39%
2 645 2.00% 436 1.96% 393 2.50% 148 2.41% 142 2.87% 12000 2.28%
3 750 2.33% 474 2.13% 392 2.50% 143 2.33% 165 3.33% 11820 2.24%
4 1113 3.46% 767 3.45% 629 4.00% 198 3.23% 182 3.67% 19578 3.72%
5 984 3.06% 645 2.90% 529 3.37% 185 3.02% 178 3.59% 15717 2.99%
6 1426 4.43% 837 3.76% 867 5.52% 196 3.20% 206 4.16% 20768 3.94%
7 966 3.00% 672 3.02% 419 2.67% 219 3.57% 222 4.48% 18479 3.51%
8 837 2.60% 604 2.72% 421 2.68% 183 2.98% 189 3.81% 14487 2.75%
9 766 2.38% 438 1.97% 460 2.93% 149 2.43% 153 3.09% 11280 2.14%
10 1081 3.36% 711 3.20% 595 3.79% 184 3.00% 171 3.45% 16544 3.14%
11 914 2.84% 619 2.78% 429 2.73% 200 3.26% 202 4.08% 14423 2.74%
12 1226 3.81% 819 3.68% 638 4.06% 221 3.60% 211 4.26% 19730 3.75%
13 1437 4.47% 1008 4.53% 901 5.74% 213 3.47% 215 4.34% 21221 4.03%
14 1025 3.18% 761 3.42% 436 2.78% 211 3.44% 209 4.22% 18586 3.53%
15 1030 3.20% 670 3.01% 483 3.07% 197 3.21% 297 5.99% 13751 2.61%
16 788 2.45% 561 2.52% 350 2.23% 149 2.43% 240 4.84% 12845 2.44%
17 753 2.34% 516 2.32% 316 2.01% 157 2.56% 247 4.98% 12085 2.30%
18 1326 4.12% 912 4.10% 508 3.23% 212 3.46% 315 6.36% 19626 3.73%
19 1114 3.46% 791 3.56% 435 2.77% 218 3.55% 292 5.89% 19863 3.77%
20 1286 4.00% 954 4.29% 488 3.11% 225 3.67% 346 6.98% 21867 4.15%
21 1139 3.54% 796 3.58% 491 3.13% 195 3.18% 302 6.09% 18427 3.50%
22 1009 3.14% 719 3.23% 501 3.19% 176 2.87% 200 4.04% 18564 3.53%
23 843 2.62% 570 2.56% 466 2.97% 192 3.13% 211 4.26% 13790 2.62%
24 917 2.85% 674 3.03% 402 2.56% 183 2.98% 240 4.84% 18593 3.53%
25 1087 3.38% 759 3.41% 523 3.33% 215 3.51% 238 4.80% 17126 3.25%
26 1702 5.29% 1194 5.37% 850 5.41% 288 4.70% 303 6.11% 26920 5.11%
27 1409 4.38% 1007 4.53% 660 4.20% 267 4.35% 269 5.43% 19999 3.80%
28 1419 4.41% 1108 4.98% 611 3.89% 286 4.66% 282 5.69% 24940 4.74%
29 1023 3.18% 726 3.27% 409 2.60% 231 3.77% 265 5.35% 15934 3.03%
30 819 2.54% 588 2.64% 414 2.64% 191 3.11% 182 3.67% 14529 2.76%
31 846 2.63% 621 2.79% 401 2.55% 188 3.07% 193 3.89% 15709 2.98%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1057 3.28% 20 636 2.86% 21 653 4.16% 578 17917 3.40%
1 32 1017 3.16% 21 668 3.00% 20 621 3.95% 486 15052 2.86%
2 41 1283 3.99% 28 868 3.90% 28 889 5.66% 602 18674 3.55%
3 29 901 2.80% 19 589 2.65% 16 504 3.21% 532 16489 3.13%
4 28 887 2.76% 19 591 2.66% 15 472 3.00% 460 14250 2.71%
5 31 969 3.01% 21 658 2.96% 14 442 2.81% 528 16371 3.11%
6 33 1047 3.25% 24 748 3.36% 17 535 3.41% 556 17228 3.27%
7 40 1265 3.93% 27 857 3.85% 19 612 3.90% 686 21255 4.04%
8 41 1275 3.96% 29 905 4.07% 19 596 3.79% 718 22261 4.23%
9 46 1433 4.45% 32 1013 4.56% 18 577 3.67% 650 20148 3.83%
10 51 1606 4.99% 38 1185 5.33% 19 616 3.92% 814 25237 4.79%
11 49 1526 4.74% 37 1164 5.24% 20 635 4.04% 853 26430 5.02%
12 59 1847 5.74% 43 1351 6.08% 24 744 4.74% 965 29920 5.68%
13 58 1818 5.65% 41 1299 5.84% 25 799 5.09% 948 29384 5.58%
14 69 2146 6.67% 51 1590 7.15% 29 902 5.74% 1193 36981 7.02%
15 51 1603 4.98% 34 1072 4.82% 23 723 4.60% 821 25454 4.83%
16 51 1604 4.98% 35 1108 4.98% 24 752 4.79% 807 25007 4.75%
17 47 1470 4.57% 33 1031 4.64% 22 687 4.37% 852 26402 5.01%
18 49 1547 4.81% 33 1043 4.69% 27 864 5.50% 774 23982 4.55%
19 33 1051 3.27% 22 709 3.19% 16 515 3.28% 548 16981 3.23%
20 39 1209 3.76% 23 728 3.27% 21 665 4.23% 567 17574 3.34%
21 41 1294 4.02% 28 882 3.97% 20 647 4.12% 827 25650 4.87%
22 34 1083 3.37% 23 718 3.23% 17 537 3.42% 581 18018 3.42%
23 40 1245 3.87% 26 820 3.69% 23 723 4.60% 641 19857 3.77%

Top 30 of 431 Total URLs
# Hits KBytes URL
1 3781 11.75% 96776 18.38% /ethics/images/gandhi2.jpg
2 2269 7.05% 23299 4.43% /ethics/gandhi.html
3 1896 5.89% 716 0.14% /spirituality/images/back.gif
4 1858 5.77% 884 0.17% /spirituality/images/up.gif
5 1132 3.52% 151284 28.73% /logointerfstuds
6 938 2.91% 12474 2.37% /verticalborder
7 813 2.53% 9511 1.81% /globaltheology/images/Hans_Kung_colloquium.jpg
8 551 1.71% 3680 0.70% /
9 274 0.85% 3152 0.60% /spirituality/images/wheelchair.jpg
10 265 0.82% 8614 1.64% /freedom/images/quran.jpg
11 233 0.72% 3087 0.59% /freedom/freedominspiration.html
12 217 0.67% 2310 0.44% /interfaith/interfaithmap.html
13 216 0.67% 46 0.01% /spirituality/images/icostudy.gif
14 201 0.62% 3305 0.63% /network/spiritualforum.html
15 197 0.61% 93 0.02% /freedom/images/up.gif
16 158 0.49% 3442 0.65% /freedom/images/jews.torah
17 153 0.48% 1903 0.36% /freedom/images/asoka.jpg
18 152 0.47% 56 0.01% /i/next.gif
19 137 0.43% 1715 0.33% /network/networkmap.html
20 135 0.42% 50 0.01% /i/back.gif
21 118 0.37% 4790 0.91% /interfaith/images/youngones
22 108 0.34% 1221 0.23% /globaltheology/globalinspiration.html
23 105 0.33% 1365 0.26% /spirituality/interfaithworship.html
24 103 0.32% 1027 0.19% /ethics/commrelatsmap.html
25 103 0.32% 1035 0.20% /freedom/freedommap.html
26 97 0.30% 848 0.16% /freedom/images/tagore4.jpg
27 90 0.28% 322 0.06% /globaltheology/smartkung.html
28 89 0.28% 35 0.01% /globaltheology/images/back.gif
29 88 0.27% 952 0.18% /spirituality/journeytocentremap.html
30 87 0.27% 762 0.14% /globaltheology/globaltheologymap.html

Top 10 of 431 Total URLs By KBytes
# Hits KBytes URL
1 1132 3.52% 151284 28.73% /logointerfstuds
2 3781 11.75% 96776 18.38% /ethics/images/gandhi2.jpg
3 2269 7.05% 23299 4.43% /ethics/gandhi.html
4 55 0.17% 21892 4.16% /spirituality/images/hurricane
5 938 2.91% 12474 2.37% /verticalborder
6 813 2.53% 9511 1.81% /globaltheology/images/Hans_Kung_colloquium.jpg
7 265 0.82% 8614 1.64% /freedom/images/quran.jpg
8 11 0.03% 6792 1.29% /globaltheology/images/kasimow
9 47 0.15% 6747 1.28% /i/networkimages/networkgroup.jpg
10 32 0.10% 6392 1.21% /network/network folder 08-01-04.pdf

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 2269 7.05% 1942 34.85% /ethics/gandhi.html
2 551 1.71% 397 7.12% /
3 233 0.72% 191 3.43% /freedom/freedominspiration.html
4 201 0.62% 135 2.42% /network/spiritualforum.html
5 217 0.67% 113 2.03% /interfaith/interfaithmap.html
6 108 0.34% 73 1.31% /globaltheology/globalinspiration.html
7 90 0.28% 70 1.26% /globaltheology/smartkung.html
8 105 0.33% 67 1.20% /spirituality/interfaithworship.html
9 1132 3.52% 54 0.97% /logointerfstuds
10 77 0.24% 52 0.93% /spirituality/interspiritualitypossible.html

Top 10 of 261 Total Exit Pages
# Hits Visits URL
1 2269 7.05% 1928 35.34% /ethics/gandhi.html
2 1132 3.52% 613 11.24% /logointerfstuds
3 551 1.71% 315 5.77% /
4 201 0.62% 89 1.63% /network/spiritualforum.html
5 90 0.28% 69 1.26% /globaltheology/smartkung.html
6 938 2.91% 66 1.21% /verticalborder
7 233 0.72% 50 0.92% /freedom/freedominspiration.html
8 137 0.43% 46 0.84% /network/networkmap.html
9 56 0.17% 44 0.81% /interfaith/etiquette.html
10 105 0.33% 41 0.75% /spirituality/interfaithworship.html

Top 30 of 4956 Total Sites
# Hits Files KBytes Visits Hostname
1 1713 5.32% 133 0.60% 1946 0.37% 279 4.55% 77.88.29.246
2 953 2.96% 758 3.41% 13367 2.54% 297 4.84% 67.195.115.221
3 663 2.06% 285 1.28% 5723 1.09% 143 2.33% 66.249.71.119
4 654 2.03% 533 2.40% 13915 2.64% 173 2.82% 67.195.37.166
5 388 1.21% 257 1.16% 3053 0.58% 39 0.64% 208.115.111.248
6 285 0.89% 187 0.84% 2409 0.46% 27 0.44% 208.115.111.244
7 259 0.80% 187 0.84% 2403 0.46% 1 0.02% 85.25.124.132
8 252 0.78% 180 0.81% 2307 0.44% 1 0.02% 38.99.98.70
9 201 0.62% 122 0.55% 2128 0.40% 22 0.36% 67.218.116.133
10 200 0.62% 142 0.64% 2129 0.40% 1 0.02% 64.79.72.114
11 153 0.48% 101 0.45% 1550 0.29% 1 0.02% 94.100.181.87
12 149 0.46% 92 0.41% 1472 0.28% 1 0.02% 147.188.46.71
13 137 0.43% 59 0.27% 1594 0.30% 2 0.03% 137.220.40.101
14 121 0.38% 106 0.48% 2097 0.40% 5 0.08% 69.84.207.147
15 105 0.33% 81 0.36% 1752 0.33% 33 0.54% 67.195.115.113
16 100 0.31% 10 0.04% 188 0.04% 1 0.02% 91.186.197.234
17 99 0.31% 84 0.38% 1469 0.28% 3 0.05% 89.122.224.52
18 96 0.30% 85 0.38% 2793 0.53% 1 0.02% 70.18.238.129
19 90 0.28% 62 0.28% 2183 0.41% 1 0.02% 122.163.128.127
20 83 0.26% 74 0.33% 4582 0.87% 2 0.03% 71.129.183.135
21 77 0.24% 35 0.16% 812 0.15% 1 0.02% 117.242.205.156
22 75 0.23% 10 0.04% 133 0.03% 54 0.88% 193.47.80.50
23 75 0.23% 58 0.26% 1641 0.31% 2 0.03% 58.109.112.235
24 70 0.22% 37 0.17% 809 0.15% 1 0.02% 116.71.150.113
25 67 0.21% 7 0.03% 210 0.04% 20 0.33% 66.249.71.90
26 62 0.19% 42 0.19% 878 0.17% 1 0.02% 60.54.78.222
27 60 0.19% 36 0.16% 381 0.07% 7 0.11% 206.82.26.62
28 59 0.18% 37 0.17% 731 0.14% 1 0.02% 69.254.212.9
29 59 0.18% 33 0.15% 1000 0.19% 1 0.02% 86.212.11.179
30 56 0.17% 47 0.21% 1346 0.26% 1 0.02% 71.37.148.65

Top 10 of 4956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654 2.03% 533 2.40% 13915 2.64% 173 2.82% 67.195.37.166
2 953 2.96% 758 3.41% 13367 2.54% 297 4.84% 67.195.115.221
3 663 2.06% 285 1.28% 5723 1.09% 143 2.33% 66.249.71.119
4 83 0.26% 74 0.33% 4582 0.87% 2 0.03% 71.129.183.135
5 388 1.21% 257 1.16% 3053 0.58% 39 0.64% 208.115.111.248
6 96 0.30% 85 0.38% 2793 0.53% 1 0.02% 70.18.238.129
7 285 0.89% 187 0.84% 2409 0.46% 27 0.44% 208.115.111.244
8 259 0.80% 187 0.84% 2403 0.46% 1 0.02% 85.25.124.132
9 252 0.78% 180 0.81% 2307 0.44% 1 0.02% 38.99.98.70
10 90 0.28% 62 0.28% 2183 0.41% 1 0.02% 122.163.128.127

Top 30 of 584 Total Referrers
# Hits Referrer
1 13158 40.88% - (Direct Request)
2 1208 3.75% http://images.google.com/imgres
3 766 2.38% http://images.google.es/imgres
4 612 1.90% http://sanctepater.blogspot.com/
5 396 1.23% http://images.google.co.uk/imgres
6 354 1.10% http://images.google.co.in/imgres
7 259 0.80% http://www.google.com/search
8 202 0.63% http://www.myspace.com/466228210
9 158 0.49% http://www.bing.com/images/search
10 137 0.43% http://www.mofid3-ensani4.blogfa.com/
11 136 0.42% http://images.google.ca/imgres
12 106 0.33% http://edu.jccm.es/cp/magdalena/
13 89 0.28% http://images.google.de/imgres
14 78 0.24% http://images.google.com.mx/imgres
15 76 0.24% http://mofid3-ensani4.blogfa.com/
16 70 0.22% http://thechangeordie.org/
17 65 0.20% http://images.google.fr/imgres
18 64 0.20% http://www.google.co.uk/search
19 56 0.17% http://www.google.com/reader/view/
20 53 0.16% http://search.yahoo.com/search
21 48 0.15% http://postmanpatel.blogspot.com/2005_05_15_archive.html
22 45 0.14% http://www.myspace.com/theindianunderdog
23 42 0.13% http://images.search.yahoo.com/images/view
24 41 0.13% http://in.images.search.yahoo.com/images/view
25 39 0.12% http://images.google.it/imgres
26 31 0.10% http://anorientationofheart.blogspot.com/2009_06_01_archive.html
27 31 0.10% http://images.google.com/images
28 26 0.08% http://www.google.ca/reader/view/
29 26 0.08% http://www.militantislammonitor.org/article/id/3492
30 25 0.08% http://www.bing.com/search

Top 20 of 311 Total Search Strings
# Hits Search String
1 169 18.78% -
2 135 15.00% gandh-
3 120 13.33% gand-
4 26 2.89% rabindranath tagore
5 22 2.44% interfaith dialogue
6 10 1.11% interfaith studies
7 10 1.11% interspirituality
8 7 0.78% interfaith quotes
9 7 0.78% interfaith worship
10 7 0.78% world faiths development dialogue
11 6 0.67% interfaith movement
12 6 0.67% interfaith youth core
13 6 0.67% religious freedom quotes
14 5 0.56% interfaith worship service
15 5 0.56% ninian smart
16 5 0.56% robert de nobili
17 5 0.56% what is interfaith dialogue
18 4 0.44% g-
19 4 0.44% wfdd
20 4 0.44% what is interfaith movement

Top 15 of 802 Total User Agents
# Hits User Agent
1 2456 7.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1741 5.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 1713 5.32% Yandex/1.01.001 (compatible; Win16; I)
4 1484 4.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1469 4.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1422 4.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 914 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 870 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
9 726 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 680 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 673 2.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 635 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 629 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 583 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 427 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32183 100.00% 22605 101.67% 526524 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01