Usage Statistics for interfaithstudies.org

Summary Period: July 2008
Generated 09-Aug-2008 03:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 11948
Total Files 8832
Total Pages 7907
Total Visits 3111
Total KBytes 240119
Total Unique Sites 1489
Total Unique URLs 430
Total Unique Referrers 320
Total Unique User Agents 307
. Avg Max
Hits per Hour 21 223
Hits per Day 519 799
Files per Day 384 561
Pages per Day 343 572
Visits per Day 135 263
KBytes per Day 10440 17207
Hits by Response Code
Code 200 - OK 8832
Code 206 - Partial Content 64
Code 301 - Moved Permanently 3
Code 304 - Not Modified 723
Code 404 - Not Found 2326

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 464 3.88% 340 3.85% 256 3.24% 96 3.09% 101 6.78% 11490 4.78%
2 620 5.19% 464 5.25% 424 5.36% 136 4.37% 134 9.00% 10117 4.21%
3 522 4.37% 432 4.89% 380 4.81% 184 5.91% 162 10.88% 9759 4.06%
4 750 6.28% 561 6.35% 572 7.23% 180 5.79% 155 10.41% 12644 5.27%
5 502 4.20% 340 3.85% 381 4.82% 168 5.40% 131 8.80% 10731 4.47%
6 430 3.60% 314 3.56% 286 3.62% 145 4.66% 130 8.73% 9581 3.99%
7 476 3.98% 350 3.96% 283 3.58% 133 4.28% 130 8.73% 9125 3.80%
8 799 6.69% 540 6.11% 424 5.36% 180 5.79% 148 9.94% 15968 6.65%
9 531 4.44% 370 4.19% 312 3.95% 143 4.60% 129 8.66% 7717 3.21%
10 618 5.17% 459 5.20% 429 5.43% 263 8.45% 222 14.91% 12262 5.11%
11 715 5.98% 512 5.80% 472 5.97% 168 5.40% 142 9.54% 13740 5.72%
12 439 3.67% 332 3.76% 322 4.07% 154 4.95% 122 8.19% 8523 3.55%
13 530 4.44% 387 4.38% 360 4.55% 156 5.01% 132 8.87% 9876 4.11%
14 732 6.13% 542 6.14% 453 5.73% 145 4.66% 120 8.06% 17207 7.17%
15 413 3.46% 304 3.44% 266 3.36% 106 3.41% 86 5.78% 7508 3.13%
16 434 3.63% 323 3.66% 285 3.60% 142 4.56% 93 6.25% 11695 4.87%
17 354 2.96% 269 3.05% 229 2.90% 81 2.60% 69 4.63% 5925 2.47%
18 615 5.15% 462 5.23% 416 5.26% 99 3.18% 86 5.78% 14658 6.10%
19 498 4.17% 383 4.34% 390 4.93% 77 2.48% 64 4.30% 7369 3.07%
20 488 4.08% 339 3.84% 316 4.00% 133 4.28% 106 7.12% 8655 3.60%
21 374 3.13% 300 3.40% 250 3.16% 82 2.64% 66 4.43% 8528 3.55%
22 367 3.07% 295 3.34% 229 2.90% 86 2.76% 77 5.17% 9469 3.94%
23 277 2.32% 214 2.42% 172 2.18% 69 2.22% 58 3.90% 7574 3.15%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 341 2.85% 10 241 2.73% 10 235 2.97% 387 8907 3.71%
1 29 676 5.66% 20 476 5.39% 23 544 6.88% 526 12096 5.04%
2 22 510 4.27% 14 340 3.85% 15 351 4.44% 442 10166 4.23%
3 23 546 4.57% 18 436 4.94% 15 362 4.58% 481 11068 4.61%
4 20 474 3.97% 15 367 4.16% 14 325 4.11% 398 9148 3.81%
5 21 485 4.06% 15 361 4.09% 14 329 4.16% 409 9405 3.92%
6 24 559 4.68% 18 419 4.74% 15 354 4.48% 385 8849 3.69%
7 25 591 4.95% 15 345 3.91% 13 318 4.02% 381 8769 3.65%
8 17 403 3.37% 12 292 3.31% 10 249 3.15% 310 7133 2.97%
9 25 584 4.89% 19 448 5.07% 15 347 4.39% 513 11806 4.92%
10 28 653 5.47% 21 492 5.57% 17 406 5.13% 493 11350 4.73%
11 29 675 5.65% 22 520 5.89% 20 460 5.82% 779 17913 7.46%
12 25 580 4.85% 18 433 4.90% 14 344 4.35% 532 12234 5.10%
13 24 573 4.80% 19 445 5.04% 15 346 4.38% 566 13012 5.42%
14 18 429 3.59% 13 313 3.54% 11 275 3.48% 364 8377 3.49%
15 18 425 3.56% 14 325 3.68% 12 278 3.52% 355 8172 3.40%
16 18 421 3.52% 13 312 3.53% 11 267 3.38% 314 7217 3.01%
17 14 341 2.85% 11 263 2.98% 9 225 2.85% 450 10345 4.31%
18 23 535 4.48% 17 411 4.65% 17 393 4.97% 439 10091 4.20%
19 27 626 5.24% 19 458 5.19% 18 424 5.36% 552 12691 5.29%
20 16 386 3.23% 12 286 3.24% 11 270 3.41% 323 7430 3.09%
21 19 458 3.83% 15 348 3.94% 13 319 4.03% 509 11699 4.87%
22 14 343 2.87% 11 253 2.86% 10 239 3.02% 224 5159 2.15%
23 14 334 2.80% 10 248 2.81% 10 247 3.12% 308 7083 2.95%

Top 30 of 430 Total URLs
# Hits KBytes URL
1 524 4.39% 70769 29.47% /logointerfstuds
2 452 3.78% 6120 2.55% /verticalborder
3 324 2.71% 895 0.37% /spirituality/images/bede.jpg
4 257 2.15% 1776 0.74% /
5 179 1.50% 2227 0.93% /network/networkimages/eboo.jpg
6 136 1.14% 61 0.03% /spirituality/images/up.gif
7 131 1.10% 48 0.02% /spirituality/images/back.gif
8 126 1.05% 3860 1.61% /freedom/images/quran.jpg
9 115 0.96% 52 0.02% /freedom/images/up.gif
10 111 0.93% 24 0.01% /spirituality/images/icostudy.gif
11 109 0.91% 1344 0.56% /interfaith/interfaithmap.html
12 108 0.90% 38 0.02% /i/next.gif
13 96 0.80% 34 0.01% /i/back.gif
14 82 0.69% 1166 0.49% /network/networkmap.html
15 81 0.68% 358 0.15% /interfaith/
16 77 0.64% 1177 0.49% /freedom/freedominspiration.html
17 67 0.56% 55 0.02% /interfaithyouth/
18 62 0.52% 772 0.32% /spirituality/interfaithworship.html
19 62 0.52% 50 0.02% /whatnow/
20 61 0.51% 981 0.41% /network/temple.html
21 60 0.50% 831 0.35% /spirituality/journeytocentremap.html
22 58 0.49% 635 0.26% /globaltheology/globaltheologymap.html
23 56 0.47% 1201 0.50% /freedom/images/jews.torah
24 54 0.45% 838 0.35% /freedom/questions.html
25 53 0.44% 676 0.28% /freedom/freedommap.html
26 52 0.44% 989 0.41% /freedom/persecutiontypes.html
27 52 0.44% 2243 0.93% /interfaith/images/youngones
28 52 0.44% 705 0.29% /interfaith/interfaithnow.html
29 51 0.43% 252 0.10% /ethics/
30 50 0.42% 606 0.25% /ethics/commrelatsmap.html

Top 10 of 430 Total URLs By KBytes
# Hits KBytes URL
1 524 4.39% 70769 29.47% /logointerfstuds
2 14 0.12% 16561 6.90% /interfaith/images/ramakcentre
3 452 3.78% 6120 2.55% /verticalborder
4 41 0.34% 5672 2.36% /i/networkimages/networkgroup.jpg
5 13 0.11% 3865 1.61% /network/network folder 08-01-04.pdf
6 126 1.05% 3860 1.61% /freedom/images/quran.jpg
7 6 0.05% 3850 1.60% /globaltheology/images/kasimow
8 22 0.18% 3158 1.32% /network/networkimages/andrewandwin.jpg
9 24 0.20% 2576 1.07% /ethics/images/sharedvalues
10 13 0.11% 2563 1.07% /network/networkimages/louann

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 257 2.15% 169 6.81% /
2 77 0.64% 61 2.46% /freedom/freedominspiration.html
3 109 0.91% 49 1.98% /interfaith/interfaithmap.html
4 81 0.68% 41 1.65% /interfaith/
5 62 0.52% 39 1.57% /spirituality/interfaithworship.html
6 52 0.44% 36 1.45% /freedom/persecutiontypes.html
7 49 0.41% 36 1.45% /network/ifyc.html
8 40 0.33% 35 1.41% /ethics/principlesforbusiness.html
9 52 0.44% 34 1.37% /interfaith/interfaithnow.html
10 67 0.56% 32 1.29% /interfaithyouth/

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 524 4.39% 282 11.44% /logointerfstuds
2 257 2.15% 140 5.68% /
3 40 0.33% 37 1.50% /ethics/principlesforbusiness.html
4 67 0.56% 36 1.46% /interfaithyouth/
5 81 0.68% 29 1.18% /interfaith/
6 109 0.91% 28 1.14% /interfaith/interfaithmap.html
7 37 0.31% 27 1.10% /globaltheology/smartkung.html
8 452 3.78% 27 1.10% /verticalborder
9 51 0.43% 25 1.01% /ethics/
10 54 0.45% 23 0.93% /freedom/questions.html

Top 30 of 1489 Total Sites
# Hits Files KBytes Visits Hostname
1 1056 8.84% 771 8.73% 10125 4.22% 333 10.70% llf320052.crawl.yahoo.net
2 751 6.29% 644 7.29% 12753 5.31% 211 6.78% llf520151.crawl.yahoo.net
3 507 4.24% 438 4.96% 8304 3.46% 105 3.38% llf520015.crawl.yahoo.net
4 290 2.43% 251 2.84% 5176 2.16% 70 2.25% llf520050.crawl.yahoo.net
5 253 2.12% 181 2.05% 3892 1.62% 9 0.29% 77.91.224.6
6 191 1.60% 64 0.72% 1664 0.69% 1 0.03% host81-129-153-94.range81-129.btcentralplus.com
7 183 1.53% 125 1.42% 1818 0.76% 1 0.03% node2.issuecrawler.net
8 148 1.24% 104 1.18% 1581 0.66% 1 0.03% static-72-72-78-42.bstnma.east.verizon.net
9 111 0.93% 96 1.09% 2978 1.24% 1 0.03% 206-248-240-134.unassigned.ntelos.net
10 108 0.90% 13 0.15% 76 0.03% 0 0.00% 66.119.4.107
11 104 0.87% 37 0.42% 894 0.37% 17 0.55% livebot-65-55-213-60.search.live.com
12 95 0.80% 92 1.04% 3382 1.41% 1 0.03% 74-32-222-186.dr01.lhcy.az.frontiernet.net
13 92 0.77% 62 0.70% 1458 0.61% 4 0.13% 69-2-76-51.static.networktel.net
14 85 0.71% 60 0.68% 2298 0.96% 13 0.42% bl1sch2044117.phx.gbl
15 84 0.70% 80 0.91% 2116 0.88% 1 0.03% 956
16 83 0.69% 11 0.12% 115 0.05% 24 0.77% crawl-66-249-67-146.googlebot.com
17 69 0.58% 52 0.59% 649 0.27% 47 1.51% crawler4039.ask.com
18 64 0.54% 15 0.17% 264 0.11% 19 0.61% crawl-66-249-70-79.googlebot.com
19 61 0.51% 59 0.67% 1979 0.82% 1 0.03% c-67-190-13-174.hsd1.co.comcast.net
20 60 0.50% 37 0.42% 522 0.22% 29 0.93% 66.231.188.92
21 57 0.48% 52 0.59% 1131 0.47% 3 0.10% cityofrochester.gov
22 56 0.47% 41 0.46% 648 0.27% 1 0.03% 38.100.41.102
23 56 0.47% 25 0.28% 588 0.24% 2 0.06% bas2-toronto21-1279331982.dsl.bell.ca
24 50 0.42% 39 0.44% 552 0.23% 1 0.03% midphase.com
25 50 0.42% 46 0.52% 3505 1.46% 2 0.06% pool-71-124-35-77.chi01.dsl-w.verizon.net
26 43 0.36% 31 0.35% 501 0.21% 1 0.03% host81-152-5-165.range81-152.btcentralplus.com
27 42 0.35% 34 0.38% 494 0.21% 2 0.06% 193.53.87.89
28 42 0.35% 30 0.34% 1201 0.50% 12 0.39% 65.214.44.28
29 40 0.33% 18 0.20% 438 0.18% 1 0.03% c-76-19-66-221.hsd1.ma.comcast.net
30 39 0.33% 23 0.26% 789 0.33% 1 0.03% 121.76.220.161

Top 10 of 1489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 751 6.29% 644 7.29% 12753 5.31% 211 6.78% llf520151.crawl.yahoo.net
2 1056 8.84% 771 8.73% 10125 4.22% 333 10.70% llf320052.crawl.yahoo.net
3 507 4.24% 438 4.96% 8304 3.46% 105 3.38% llf520015.crawl.yahoo.net
4 290 2.43% 251 2.84% 5176 2.16% 70 2.25% llf520050.crawl.yahoo.net
5 253 2.12% 181 2.05% 3892 1.62% 9 0.29% 77.91.224.6
6 50 0.42% 46 0.52% 3505 1.46% 2 0.06% pool-71-124-35-77.chi01.dsl-w.verizon.net
7 95 0.80% 92 1.04% 3382 1.41% 1 0.03% 74-32-222-186.dr01.lhcy.az.frontiernet.net
8 111 0.93% 96 1.09% 2978 1.24% 1 0.03% 206-248-240-134.unassigned.ntelos.net
9 7 0.06% 4 0.05% 2415 1.01% 1 0.03% adsl12118.4u.com.gh
10 6 0.05% 4 0.05% 2415 1.01% 1 0.03% gateway.wavedirect.net

Top 30 of 320 Total Referrers
# Hits Referrer
1 6753 56.52% - (Direct Request)
2 292 2.44% http://atomsandideas.thefriars.net/
3 148 1.24% http://www.google.com/search
4 130 1.09% http://www.militantislammonitor.org/article/id/3492
5 86 0.72% http://search.yahoo.com/search
6 67 0.56% http://images.google.com/imgres
7 54 0.45% http://images.google.co.uk/imgres
8 51 0.43% http://apps.rockyou.com/slideshow_slideTransition.swf
9 22 0.18% http://images.search.yahoo.com/search/images/view
10 21 0.18% http://images.search.yahoo.com/images/view
11 20 0.17% http://www.google.co.uk/search
12 17 0.14% http://images.google.co.in/imgres
13 17 0.14% http://protonchat.com
14 16 0.13% http://search.live.com/results.aspx
15 15 0.13% http://search.live.com/images/results.aspx
16 12 0.10% http://search.rediff.com/imgsrch/preview.php
17 10 0.08% http://127.0.0.1:4664/preview
18 10 0.08% http://postmanpatel.blogspot.com/2005_05_15_archive.html
19 10 0.08% http://www.altavista.com/image/randomlink
20 10 0.08% http://www.google.co.in/search
21 10 0.08% http://www.google.com.au/search
22 9 0.08% http://64.233.169.104/search
23 9 0.08% http://72.14.205.104/search
24 9 0.08% http://profile.myspace.com/index.cfm
25 8 0.07% http://images.google.hu/imgres
26 8 0.07% http://nsscavers.ning.com/profile/Jamie95
27 8 0.07% http://www.google.ca/search
28 8 0.07% http://www.google.com.ph/search
29 7 0.06% http://fe.shortcuts.search.yahoo.com/modules/pictures
30 7 0.06% http://images.google.com.au/imgres

Top 20 of 235 Total Search Strings
# Hits Search String
1 15 4.23% interfaith movement
2 13 3.66% interfaith dialogue
3 11 3.10% rabindranath tagore
4 7 1.97% persecution
5 6 1.69% interfaith worship
6 6 1.69% qu%27ran
7 6 1.69% religious freedom quotes
8 6 1.69% types of mysticism
9 5 1.41% interfaith
10 5 1.41% interfaith worship services
11 5 1.41% interspirituality
12 4 1.13% global theology
13 4 1.13% interfaith studies
14 4 1.13% ninian smart 7 dimensions
15 3 0.85% alan race
16 3 0.85% interfaith worship service
17 3 0.85% meaning of perseverance
18 3 0.85% shabbat
19 3 0.85% shared values
20 3 0.85% values education

Top 15 of 307 Total User Agents
# Hits User Agent
1 2586 21.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 932 7.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 855 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 675 5.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 672 5.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 658 5.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 538 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 295 2.47% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 253 2.12% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 234 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
11 203 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 189 1.58% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 181 1.51% IssueCrawler
14 166 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
15 155 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for July 2008

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 5914 49.50% 4714 53.37% 114567 47.71% Network
2 2843 23.79% 1942 21.99% 54944 22.88% Unresolved/Unknown
3 1984 16.61% 1203 13.62% 36026 15.00% US Commercial
4 143 1.20% 128 1.45% 4667 1.94% United Kingdom
5 123 1.03% 105 1.19% 2983 1.24% Australia
6 113 0.95% 73 0.83% 2496 1.04% Canada
7 107 0.90% 100 1.13% 3403 1.42% India
8 85 0.71% 78 0.88% 2372 0.99% US Educational
9 61 0.51% 43 0.49% 726 0.30% Malaysia
10 59 0.49% 54 0.61% 1158 0.48% US Government
11 45 0.38% 44 0.50% 1196 0.50% Non-Profit Organization
12 42 0.35% 37 0.42% 1350 0.56% Netherlands
13 41 0.34% 29 0.33% 1047 0.44% Ireland
14 31 0.26% 30 0.34% 491 0.20% Germany
15 27 0.23% 27 0.31% 1179 0.49% United States
16 24 0.20% 21 0.24% 1408 0.59% Singapore
17 23 0.19% 23 0.26% 939 0.39% South Africa
18 20 0.17% 19 0.22% 412 0.17% US Military
19 20 0.17% 19 0.22% 646 0.27% Hungary
20 20 0.17% 17 0.19% 495 0.21% Turkey
21 17 0.14% 16 0.18% 231 0.10% Brazil
22 13 0.11% 12 0.14% 238 0.10% Belgium
23 13 0.11% 12 0.14% 456 0.19% Switzerland
24 12 0.10% 11 0.12% 360 0.15% Nepal
25 12 0.10% 11 0.12% 554 0.23% Pakistan
26 10 0.08% 9 0.10% 100 0.04% Dominican Republic
27 10 0.08% 8 0.09% 279 0.12% France
28 10 0.08% 7 0.08% 284 0.12% Yugoslavia
29 9 0.08% 8 0.09% 373 0.16% Armenia
30 9 0.08% 8 0.09% 418 0.17% Austria


Generated by Webalizer Version 2.01