Usage Statistics for interfaithstudies.org

Summary Period: June 2008
Generated 01-Jul-2008 02:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 15990
Total Files 11510
Total Pages 10591
Total Visits 4138
Total KBytes 299759
Total Unique Sites 2064
Total Unique URLs 425
Total Unique Referrers 369
Total Unique User Agents 315
. Avg Max
Hits per Hour 22 166
Hits per Day 533 819
Files per Day 383 610
Pages per Day 353 555
Visits per Day 137 247
KBytes per Day 9992 16734
Hits by Response Code
Code 200 - OK 11510
Code 206 - Partial Content 106
Code 301 - Moved Permanently 1
Code 304 - Not Modified 992
Code 404 - Not Found 3381

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 377 2.36% 269 2.34% 303 2.86% 64 1.55% 54 2.62% 5521 1.84%
2 306 1.91% 205 1.78% 208 1.96% 74 1.79% 61 2.96% 5282 1.76%
3 448 2.80% 299 2.60% 284 2.68% 100 2.42% 83 4.02% 7601 2.54%
4 632 3.95% 401 3.48% 477 4.50% 221 5.34% 173 8.38% 8129 2.71%
5 405 2.53% 268 2.33% 276 2.61% 135 3.26% 129 6.25% 9822 3.28%
6 587 3.67% 422 3.67% 409 3.86% 135 3.26% 116 5.62% 10642 3.55%
7 396 2.48% 235 2.04% 295 2.79% 121 2.92% 98 4.75% 6282 2.10%
8 334 2.09% 218 1.89% 208 1.96% 84 2.03% 72 3.49% 6700 2.24%
9 449 2.81% 313 2.72% 255 2.41% 113 2.73% 93 4.51% 9398 3.14%
10 478 2.99% 321 2.79% 343 3.24% 114 2.75% 86 4.17% 8859 2.96%
11 662 4.14% 507 4.40% 458 4.32% 199 4.81% 181 8.77% 11725 3.91%
12 592 3.70% 456 3.96% 387 3.65% 176 4.25% 177 8.58% 11421 3.81%
13 638 3.99% 492 4.27% 377 3.56% 127 3.07% 113 5.47% 12544 4.18%
14 579 3.62% 397 3.45% 469 4.43% 129 3.12% 98 4.75% 11360 3.79%
15 337 2.11% 245 2.13% 229 2.16% 117 2.83% 78 3.78% 6664 2.22%
16 441 2.76% 336 2.92% 301 2.84% 119 2.88% 88 4.26% 8764 2.92%
17 612 3.83% 451 3.92% 418 3.95% 163 3.94% 112 5.43% 11040 3.68%
18 685 4.28% 499 4.34% 496 4.68% 247 5.97% 194 9.40% 10543 3.52%
19 534 3.34% 383 3.33% 348 3.29% 198 4.78% 170 8.24% 7971 2.66%
20 439 2.75% 326 2.83% 281 2.65% 141 3.41% 134 6.49% 8147 2.72%
21 518 3.24% 379 3.29% 336 3.17% 140 3.38% 113 5.47% 13859 4.62%
22 564 3.53% 415 3.61% 358 3.38% 120 2.90% 111 5.38% 9480 3.16%
23 476 2.98% 381 3.31% 245 2.31% 108 2.61% 111 5.38% 11539 3.85%
24 564 3.53% 442 3.84% 346 3.27% 86 2.08% 97 4.70% 13086 4.37%
25 784 4.90% 571 4.96% 555 5.24% 202 4.88% 191 9.25% 15083 5.03%
26 819 5.12% 610 5.30% 479 4.52% 221 5.34% 226 10.95% 16734 5.58%
27 585 3.66% 400 3.48% 378 3.57% 152 3.67% 153 7.41% 10582 3.53%
28 680 4.25% 494 4.29% 386 3.64% 162 3.91% 151 7.32% 9417 3.14%
29 392 2.45% 277 2.41% 257 2.43% 89 2.15% 79 3.83% 6757 2.25%
30 677 4.23% 498 4.33% 429 4.05% 104 2.51% 95 4.60% 14808 4.94%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 671 4.20% 15 463 4.02% 16 494 4.66% 325 9752 3.25%
1 20 629 3.93% 14 443 3.85% 14 429 4.05% 352 10549 3.52%
2 23 707 4.42% 16 506 4.40% 15 462 4.36% 404 12108 4.04%
3 18 542 3.39% 13 394 3.42% 12 380 3.59% 416 12473 4.16%
4 20 613 3.83% 15 456 3.96% 13 403 3.81% 419 12585 4.20%
5 23 702 4.39% 18 548 4.76% 14 425 4.01% 521 15638 5.22%
6 25 772 4.83% 18 556 4.83% 16 486 4.59% 497 14913 4.97%
7 22 687 4.30% 17 517 4.49% 14 427 4.03% 412 12353 4.12%
8 25 765 4.78% 18 566 4.92% 16 482 4.55% 554 16620 5.54%
9 18 564 3.53% 13 406 3.53% 12 375 3.54% 366 10993 3.67%
10 22 672 4.20% 15 469 4.07% 14 427 4.03% 374 11232 3.75%
11 24 738 4.62% 18 540 4.69% 15 473 4.47% 498 14943 4.98%
12 22 684 4.28% 17 527 4.58% 14 430 4.06% 433 12982 4.33%
13 27 812 5.08% 20 614 5.33% 17 526 4.97% 641 19225 6.41%
14 24 746 4.67% 18 550 4.78% 16 494 4.66% 532 15972 5.33%
15 17 510 3.19% 12 371 3.22% 10 314 2.96% 333 9992 3.33%
16 15 477 2.98% 10 300 2.61% 10 304 2.87% 231 6916 2.31%
17 23 700 4.38% 17 539 4.68% 14 448 4.23% 447 13397 4.47%
18 29 883 5.52% 20 620 5.39% 19 580 5.48% 482 14446 4.82%
19 27 831 5.20% 18 557 4.84% 19 596 5.63% 385 11558 3.86%
20 19 597 3.73% 14 422 3.67% 13 410 3.87% 308 9250 3.09%
21 19 587 3.67% 13 397 3.45% 14 433 4.09% 300 8993 3.00%
22 20 612 3.83% 13 414 3.60% 14 445 4.20% 451 13520 4.51%
23 16 489 3.06% 11 335 2.91% 11 348 3.29% 312 9352 3.12%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 669 4.18% 89094 29.72% /logointerfstuds
2 562 3.51% 7739 2.58% /verticalborder
3 377 2.36% 2550 0.85% /
4 259 1.62% 7965 2.66% /freedom/images/quran.jpg
5 225 1.41% 2748 0.92% /network/networkimages/eboo.jpg
6 172 1.08% 575 0.19% /spirituality/images/bede.jpg
7 167 1.04% 2581 0.86% /freedom/freedominspiration.html
8 162 1.01% 76 0.03% /spirituality/images/up.gif
9 159 0.99% 59 0.02% /spirituality/images/back.gif
10 131 0.82% 472 0.16% /globaltheology/smartkung.html
11 124 0.78% 1541 0.51% /interfaith/interfaithmap.html
12 124 0.78% 26 0.01% /spirituality/images/icostudy.gif
13 110 0.69% 53 0.02% /freedom/images/up.gif
14 107 0.67% 1384 0.46% /network/networkmap.html
15 102 0.64% 38 0.01% /i/next.gif
16 101 0.63% 2250 0.75% /freedom/images/jews.torah
17 99 0.62% 1205 0.40% /globaltheology/images/Hans_Kung_colloquium.jpg
18 99 0.62% 4340 1.45% /spirituality/images/cave.jpg
19 97 0.61% 35 0.01% /globaltheology/images/back.gif
20 92 0.58% 35 0.01% /i/back.gif
21 91 0.57% 1114 0.37% /freedom/images/asoka.jpg
22 91 0.57% 527 0.18% /globaltheology/images/smartn.jpg
23 91 0.57% 41 0.01% /globaltheology/images/up.gif
24 88 0.55% 1574 0.53% /freedom/persecutiontypes.html
25 87 0.54% 1489 0.50% /network/ifyc.html
26 84 0.53% 1219 0.41% /spirituality/interspiritualitypossible.html
27 83 0.52% 68 0.02% /interfaithyouth/
28 83 0.52% 1095 0.37% /spirituality/images/shabbat.jpg
29 78 0.49% 63 0.02% /whatnow/
30 76 0.48% 336 0.11% /interfaith/

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 669 4.18% 89094 29.72% /logointerfstuds
2 4 0.03% 8228 2.74% /interfaith/images/ramakcentre
3 259 1.62% 7965 2.66% /freedom/images/quran.jpg
4 562 3.51% 7739 2.58% /verticalborder
5 50 0.31% 6924 2.31% /i/networkimages/networkgroup.jpg
6 20 0.13% 6794 2.27% /network/network folder 08-01-04.pdf
7 9 0.06% 4786 1.60% /spirituality/images/hurricane
8 99 0.62% 4340 1.45% /spirituality/images/cave.jpg
9 5 0.03% 4045 1.35% /globaltheology/images/kasimow
10 21 0.13% 3675 1.23% /network/networkimages/louann

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 377 2.36% 259 7.58% /
2 167 1.04% 129 3.77% /freedom/freedominspiration.html
3 131 0.82% 106 3.10% /globaltheology/smartkung.html
4 88 0.55% 61 1.78% /freedom/persecutiontypes.html
5 87 0.54% 60 1.76% /network/ifyc.html
6 84 0.53% 59 1.73% /spirituality/interspiritualitypossible.html
7 124 0.78% 58 1.70% /interfaith/interfaithmap.html
8 68 0.43% 46 1.35% /ethics/ethicsinspiration.html
9 56 0.35% 44 1.29% /spirituality/mysticexamples.html
10 66 0.41% 43 1.26% /spirituality/interfaithworship.html

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 669 4.18% 380 11.25% /logointerfstuds
2 377 2.36% 211 6.25% /
3 131 0.82% 106 3.14% /globaltheology/smartkung.html
4 167 1.04% 43 1.27% /freedom/freedominspiration.html
5 56 0.35% 43 1.27% /spirituality/mysticexamples.html
6 87 0.54% 40 1.18% /network/ifyc.html
7 562 3.51% 40 1.18% /verticalborder
8 124 0.78% 39 1.15% /interfaith/interfaithmap.html
9 76 0.48% 36 1.07% /interfaith/
10 63 0.39% 35 1.04% /ethics/

Top 30 of 2064 Total Sites
# Hits Files KBytes Visits Hostname
1 795 4.97% 568 4.93% 7273 2.43% 276 6.67% llf320041.crawl.yahoo.net
2 674 4.22% 558 4.85% 11013 3.67% 156 3.77% llf520094.crawl.yahoo.net
3 515 3.22% 448 3.89% 9487 3.16% 87 2.10% llf520015.crawl.yahoo.net
4 449 2.81% 209 1.82% 5692 1.90% 65 1.57% livebot-65-55-213-60.search.live.com
5 281 1.76% 193 1.68% 2613 0.87% 106 2.56% llf320052.crawl.yahoo.net
6 266 1.66% 192 1.67% 4413 1.47% 43 1.04% llf520053.crawl.yahoo.net
7 259 1.62% 223 1.94% 4163 1.39% 57 1.38% llf520102.crawl.yahoo.net
8 212 1.33% 138 1.20% 2742 0.91% 28 0.68% h160-38.scoutjet.com
9 205 1.28% 94 0.82% 1713 0.57% 50 1.21% crawl-66-249-67-79.googlebot.com
10 196 1.23% 137 1.19% 5188 1.73% 2 0.05% ec2-67-202-55-12.compute-1.amazonaws.com
11 154 0.96% 123 1.07% 2317 0.77% 27 0.65% llf520100.crawl.yahoo.net
12 153 0.96% 115 1.00% 2608 0.87% 44 1.06% llf520010.crawl.yahoo.net
13 135 0.84% 99 0.86% 1440 0.48% 95 2.30% crawler4039.ask.com
14 134 0.84% 113 0.98% 812 0.27% 1 0.02% nc-69-34-125-206.dyn.embarqhsd.net
15 112 0.70% 75 0.65% 1583 0.53% 2 0.05% adsl-76-211-228-117.dsl.pltn13.sbcglobal.net
16 108 0.68% 51 0.44% 586 0.20% 30 0.72% crawl-66-249-73-161.googlebot.com
17 96 0.60% 70 0.61% 1599 0.53% 4 0.10% d-132-204-214-81.d-fac.umontreal.ca
18 92 0.58% 70 0.61% 2367 0.79% 20 0.48% llf520156.crawl.yahoo.net
19 85 0.53% 69 0.60% 3109 1.04% 2 0.05% ec2-67-202-30-6.compute-1.amazonaws.com
20 76 0.48% 66 0.57% 4961 1.65% 1 0.02% 203.76.212.131
21 76 0.48% 58 0.50% 882 0.29% 15 0.36% llf520127.crawl.yahoo.net
22 73 0.46% 43 0.37% 620 0.21% 35 0.85% 66.231.188.92
23 71 0.44% 59 0.51% 1102 0.37% 12 0.29% 77.91.224.6
24 67 0.42% 10 0.09% 110 0.04% 19 0.46% crawl-66-249-67-146.googlebot.com
25 66 0.41% 48 0.42% 1341 0.45% 18 0.43% 65.214.44.28
26 66 0.41% 65 0.56% 2956 0.99% 1 0.02% cpe-24-90-9-173.nyc.res.rr.com
27 65 0.41% 6 0.05% 35 0.01% 0 0.00% 66.119.4.107
28 64 0.40% 10 0.09% 116 0.04% 35 0.85% msnbot-65-55-105-70.search.msn.com
29 62 0.39% 57 0.50% 1203 0.40% 1 0.02% w-cl11-s817-ab.adm.monash.edu.au
30 61 0.38% 8 0.07% 71 0.02% 32 0.77% msnbot-65-55-105-74.search.msn.com

Top 10 of 2064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 674 4.22% 558 4.85% 11013 3.67% 156 3.77% llf520094.crawl.yahoo.net
2 515 3.22% 448 3.89% 9487 3.16% 87 2.10% llf520015.crawl.yahoo.net
3 795 4.97% 568 4.93% 7273 2.43% 276 6.67% llf320041.crawl.yahoo.net
4 449 2.81% 209 1.82% 5692 1.90% 65 1.57% livebot-65-55-213-60.search.live.com
5 196 1.23% 137 1.19% 5188 1.73% 2 0.05% ec2-67-202-55-12.compute-1.amazonaws.com
6 76 0.48% 66 0.57% 4961 1.65% 1 0.02% 203.76.212.131
7 266 1.66% 192 1.67% 4413 1.47% 43 1.04% llf520053.crawl.yahoo.net
8 259 1.62% 223 1.94% 4163 1.39% 57 1.38% llf520102.crawl.yahoo.net
9 85 0.53% 69 0.60% 3109 1.04% 2 0.05% ec2-67-202-30-6.compute-1.amazonaws.com
10 36 0.23% 32 0.28% 3017 1.01% 1 0.02% triband-del-59.178.200.227.bol.net.in

Top 30 of 369 Total Referrers
# Hits Referrer
1 8957 56.02% - (Direct Request)
2 166 1.04% http://www.militantislammonitor.org/article/id/3492
3 159 0.99% http://www.google.com/search
4 125 0.78% http://images.google.com/imgres
5 122 0.76% http://atomsandideas.thefriars.net/
6 117 0.73% http://images.google.co.uk/imgres
7 113 0.71% http://apps.rockyou.com/slideshow_slideTransition.swf
8 76 0.48% http://search.yahoo.com/search
9 63 0.39% http://fe.shortcuts.search.yahoo.com/modules/pictures
10 61 0.38% http://nsscavers.ning.com/profile/Jamie95
11 58 0.36% http://www.google.com.au/search
12 47 0.29% http://images.google.co.in/imgres
13 33 0.21% http://search.live.com/results.aspx
14 19 0.12% http://images.search.yahoo.com/images/view
15 18 0.11% http://www.google.co.uk/search
16 17 0.11% http://images.search.yahoo.com/search/images/view
17 17 0.11% http://profile.myspace.com/index.cfm
18 16 0.10% http://images.google.com.au/imgres
19 16 0.10% http://postmanpatel.blogspot.com/2005_05_15_archive.html
20 16 0.10% http://www.google.com.ph/search
21 15 0.09% http://images.google.ca/imgres
22 14 0.09% http://www.google.ca/search
23 12 0.08% http://www.bigfinder.de/index.php
24 11 0.07% http://search.rediff.com/imgsrch/preview.php
25 10 0.06% http://www.picsearch.com/info.cgi
26 9 0.06% http://images.google.be/imgres
27 9 0.06% http://www.myspace.com/theindianunderdog
28 8 0.05% http://search.live.com/images/results.aspx
29 7 0.04% http://64.233.167.104/search
30 7 0.04% http://aolsearch.aol.com/aol/search

Top 20 of 256 Total Search Strings
# Hits Search String
1 28 6.10% types of mysticism
2 25 5.45% qu%27ran
3 20 4.36% ninian smart's 7 dimensions
4 10 2.18% interfaith movement
5 10 2.18% interspirituality
6 9 1.96% interfaith dialogue
7 8 1.74% interfaith
8 7 1.53% shabbat
9 7 1.53% the qu%27ran
10 6 1.31% interfaith quotes
11 6 1.31% ninian smart dimensions
12 5 1.09% interfaith worship
13 5 1.09% meaning of perseverance
14 5 1.09% ninian smart's seven dimensions
15 5 1.09% types of persecution
16 4 0.87% defined values education
17 4 0.87% ninian smart 7 dimensions
18 3 0.65% global theology and global peace
19 3 0.65% interfaith studies
20 3 0.65% international youth core

Top 15 of 315 Total User Agents
# Hits User Agent
1 3781 23.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1244 7.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1088 6.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1019 6.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 839 5.25% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 780 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 671 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 631 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 449 2.81% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 394 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 304 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 281 1.76% Mozilla/5.0 (compatible; zermelo; +http://www.powerset.com) [
13 221 1.38% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 193 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 190 1.19% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for June 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 7400 46.28% 5512 47.89% 122402 40.83% Network
2 4057 25.37% 2396 20.82% 63302 21.12% US Commercial
3 2337 14.62% 1838 15.97% 55184 18.41% Unresolved/Unknown
4 537 3.36% 433 3.76% 6516 2.17% Australia
5 207 1.29% 177 1.54% 7178 2.39% United Kingdom
6 206 1.29% 181 1.57% 6453 2.15% US Educational
7 181 1.13% 144 1.25% 3602 1.20% Canada
8 175 1.09% 154 1.34% 8173 2.73% India
9 75 0.47% 67 0.58% 4431 1.48% Singapore
10 58 0.36% 51 0.44% 1543 0.51% Italy
11 56 0.35% 51 0.44% 1630 0.54% Philippines
12 55 0.34% 51 0.44% 1488 0.50% Germany
13 55 0.34% 50 0.43% 1933 0.65% Netherlands
14 53 0.33% 44 0.38% 1218 0.41% United States
15 48 0.30% 44 0.38% 1625 0.54% Belgium
16 48 0.30% 35 0.30% 921 0.31% Ireland
17 46 0.29% 43 0.37% 1233 0.41% Non-Profit Organization
18 35 0.22% 27 0.23% 321 0.11% Brazil
19 31 0.19% 27 0.23% 977 0.33% Guyana
20 28 0.18% 25 0.22% 764 0.25% France
21 23 0.14% 23 0.20% 954 0.32% US Government
22 21 0.13% 21 0.18% 1350 0.45% South Africa
23 20 0.13% 18 0.16% 733 0.24% Mexico
24 19 0.12% 17 0.15% 651 0.22% Malaysia
25 16 0.10% 15 0.13% 315 0.11% Finland
26 16 0.10% 11 0.10% 82 0.03% Japan
27 16 0.10% 14 0.12% 458 0.15% New Zealand (Aotearoa)
28 16 0.10% 14 0.12% 314 0.10% Yugoslavia
29 15 0.09% 14 0.12% 791 0.26% Indonesia
30 15 0.09% 12 0.10% 90 0.03% Romania


Generated by Webalizer Version 2.01