Usage Statistics for interfaithstudies.org

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:40 EDT

Usage summary for interfaithstudies.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 689 498 327 156 636 52004 625 1309 1993 2756
Aug 2010 904 625 483 200 4735 589799 6220 14997 19399 28026
Jul 2010 776 533 478 164 3518 507643 5084 14835 16535 24072
Jun 2010 698 472 411 144 3092 463991 4331 12351 14160 20943
May 2010 866 564 505 173 3957 572745 5370 15657 17489 26858
Apr 2010 773 517 414 155 3389 495110 4661 12444 15510 23217
Mar 2010 881 609 462 180 4299 521333 5582 14344 18904 27318
Feb 2010 970 687 438 200 4511 489522 5624 12280 19260 27179
Jan 2010 1038 717 506 197 4956 526524 6133 15710 22233 32183
Dec 2009 810 587 359 145 4949 497807 4504 11156 18211 25113
Nov 2009 909 669 424 154 3824 399672 3392 9337 14731 20016
Oct 2009 1130 856 493 212 6247 528647 5516 12833 22263 29387
Totals 5644797 57042 147253 200688 287068


Generated by Webalizer Version 2.01