
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 939 | 659 | 437 | 203 | 2994 | 317263 | 3859 | 8313 | 12531 | 17844 |
| Jan 2010 | 1038 | 717 | 506 | 197 | 4956 | 526524 | 6133 | 15710 | 22233 | 32183 |
| Dec 2009 | 810 | 587 | 359 | 145 | 4949 | 497807 | 4504 | 11156 | 18211 | 25113 |
| Nov 2009 | 909 | 669 | 424 | 154 | 3824 | 399672 | 3392 | 9337 | 14731 | 20016 |
| Oct 2009 | 1130 | 856 | 493 | 212 | 6247 | 528647 | 5516 | 12833 | 22263 | 29387 |
| Sep 2009 | 713 | 503 | 392 | 156 | 3586 | 433279 | 4708 | 11783 | 15116 | 21410 |
| Aug 2008 | 457 | 342 | 299 | 83 | 1135 | 219788 | 2014 | 7197 | 8215 | 10983 |
| Jul 2008 | 519 | 384 | 343 | 135 | 1489 | 240119 | 3111 | 7907 | 8832 | 11948 |
| Jun 2008 | 533 | 383 | 353 | 137 | 2064 | 299759 | 4138 | 10591 | 11510 | 15990 |
| May 2008 | 330 | 191 | 249 | 115 | 1051 | 114190 | 3001 | 6480 | 4978 | 8584 |
| Apr 2009 | 654 | 465 | 372 | 106 | 2547 | 406725 | 3097 | 10797 | 13508 | 18992 |
| Mar 2009 | 716 | 504 | 408 | 135 | 2785 | 503731 | 4194 | 12654 | 15643 | 22215 |
| Totals | 4487504 | 47667 | 124758 | 167771 | 234665 | |||||
| Generated by Webalizer Version 2.01 |